This post is part of the Online Photo Database project documentation. Learn more about the project’s current status.
Which requirements does ZenPhoto meet?
Id | Pri | Requirement | Pass? | Notes |
---|---|---|---|---|
GEN1 | C | Accessible by a typical web-browser | Y | |
GEN2 | I | Active development of new features | Y | |
OWN1 | C | Ownership of photos is retained by me. | Y | |
OWN2 | C | Future-proofed against money running out: mine or yours | Y | |
OWN3 | I | Ownership of meta-data is retained by me. | Y | |
CAT1 | C | Photographs grouped into albums by event | Y | |
CAT2 | C | Photographs tagged with people | Y | |
CAT3 | I | Photographs tagged with locations, objects, activities | Y | By convention |
CAT4 | I | Performers tagged with real and stage names. | Y | By convention |
CAT5 | I | Attribution of photographer details | N | |
CAT6 | I | Attribution of copyright owner’s details | N | |
CAT7 | I | Rating of photographs | Y | |
CAT8 | I | Sorting/Filtering by rating | Y | |
CAT9 | D | Albums grouped by type | N | Although there are subalbums |
CAT10 | D | Albums grouped by date | N | |
CAT11 | D | Areas or points of photograph tagged | N | |
CAT12 | D | Simple contact management of subjects | N | |
CAT13 | D | Hidden fields on contacts to distinguish like-named people | N | |
CAT14 | D | Tagging of anonymous people to enable searching | N | |
CAT15 | D | Corrections to names update everywhere | N | |
CAT16 | D | Attribution of copyright details | N | |
CAT17 | D | Control over (default) ordering | Y | |
S+L1 | C | Link to other photos with same tag within an album | Y | |
S+L2 | I | Associate URLs with subjects, that are displayed. | N | |
S+L3 | I | Link to other photos with same tag across my albums | Y/N | Requires manual effort per tag. |
S+L4 | I | Search of tags by keyword | Y | |
S+L5 | I | Cross-promotion of other albums and sites. | N | |
S+L6 | D | Link to other photos with same tag across other photo sites | N | |
S+L7 | D | Search of album names by keyword | Y | |
S+L8 | D | User-generatable URLs to search tags by keyword | Y/N | Requires manual effort per tag. |
COMM1 | D | Multi-user Tagging | N | Only hand-registered users. |
COMM2 | D | Notifications of appearance in photos | N | |
COMM3 | D | Comments permitted | Y | |
COMM4 | D | Notification of comments | ? | |
COMM5 | D | RSS or Atom Feeds for comments | Y | |
COMM6 | D | RSS or Atom Feeds for subjects | ? | |
COMM7 | D | RSS or Atom Feeds for new photos | Y | |
PQ1 | C | Web-quality images shall be displayed by default. | Y | |
PQ2 | I | Print-quality images shall be available. | Y | |
PQ3 | I | Automatically generated thumbnail and web-quality versions. | Y | |
PQ4 | D | Archive-quality images shall be stored. | Y | |
PQ5 | D | Custom thumbnails (e.g. choosing to crop over shrinking.) | N | |
PQ6 | D | Support for short video | Y | |
PQ7 | D | Support for long video | Y | |
PERF1 | I | Quota > 0.5 TB, if any | Y | |
PERF2 | I | Low-cost | Y | |
PERF3 | I | Fast response time | Y | |
PERF4 | I | Scale to thousands of tags | Y | |
PERF5 | I | < 1 minute face-time per photograph | N | |
PERF6 | D | Free | Y | |
UI1 | C | Forward/Backward navigation between photos in album. | Y | |
UI2 | D | Slideshows | Y | |
UI3 | D | Display of many thumbnails at once | Y | |
PRIV1 | C | Their email address should never be published on the web. | N/A | |
PRIV2 | I | Registration and logging in not required for general use. | Y | |
PRIV3 | I | Robust privacy features for photographs | Y | |
WF1 | I | Hint to original location on my harddrive | N | |
WF2 | I | Auto-complete or partial search on tags during input | N? | |
WF3 | D | Read EXIF data from image | Y | |
WF4 | D | Support unpublished draft state | Y | |
MIGR1 | C | API to add photos | Y | Full database access |
MIGR2 | C | API to add tags | Y | Full database access |
MIGR3 | I | Tags can be non-specific to areas of photo | N | |
METR1 | D | “How many visitors?” metric | N | |
METR2 | D | “How long does a visitor stay?†metric | N |
Summary
This is an open-source, self-hosted solution, which means it rates really well in terms of price and ownership issues.
Tagging is fairly basic. Anyone can rate or comment, but not tag.
Missing some polish (e.g. their user guide is basically a machine-generated API description, and their home page talks about not “loosing data”.)
They pride themselves on being simple, so the missing features are unlikely to appear.
Comments
You must be logged in to post a comment.
Web Mentions
OddThinking » Online Photo DB: Stage 3 - Identify possible solutions
OddThinking » Online Photo Database Project - Status
come conquistare un uomo