Which requirements does Jalbum meet?
Id | Pri | Requirement | Pass? | Notes |
---|---|---|---|---|
GEN1 | C | Accessible by a typical web-browser | Y | |
GEN2 | I | Active development of new features | Y | |
OWN1 | C | Ownership of photos is retained by me. | Y | |
OWN2 | C | Future-proofed against money running out: mine or yours | Y | |
OWN3 | I | Ownership of meta-data is retained by me. | Y | |
CAT1 | C | Photographs grouped into albums by event | Y | |
CAT2 | C | Photographs tagged with people | N | |
CAT3 | I | Photographs tagged with locations, objects, activities | N | |
CAT4 | I | Performers tagged with real and stage names. | N | |
CAT5 | I | Attribution of photographer details | N | |
CAT6 | I | Attribution of copyright owner’s details | N | |
CAT7 | I | Rating of photographs | N | |
CAT8 | I | Sorting/Filtering by rating | N | |
CAT9 | D | Albums grouped by type | N? | |
CAT10 | D | Albums grouped by date | N | |
CAT11 | D | Areas or points of photograph tagged | N | |
CAT12 | D | Simple contact management of subjects | N | |
CAT13 | D | Hidden fields on contacts to distinguish like-named people | N | |
CAT14 | D | Tagging of anonymous people to enable searching | N | |
CAT15 | D | Corrections to names update everywhere | N | |
CAT16 | D | Attribution of copyright details | N | |
CAT17 | D | Control over (default) ordering | ? | |
S+L1 | C | Link to other photos with same tag within an album | N | |
S+L2 | I | Associate URLs with subjects, that are displayed. | N | |
S+L3 | I | Link to other photos with same tag across my albums | N | |
S+L4 | I | Search of tags by keyword | N | |
S+L5 | I | Cross-promotion of other albums and sites. | N | |
S+L6 | D | Link to other photos with same tag across other photo sites | N | |
S+L7 | D | Search of album names by keyword | N | |
S+L8 | D | User-generatable URLs to search tags by keyword | N | |
COMM1 | D | Multi-user Tagging | N | |
COMM2 | D | Notifications of appearance in photos | N | |
COMM3 | D | Comments permitted | N | |
COMM4 | D | Notification of comments | N | |
COMM5 | D | RSS or Atom Feeds for comments | N | |
COMM6 | D | RSS or Atom Feeds for subjects | N | |
COMM7 | D | RSS or Atom Feeds for new photos | N | |
PQ1 | C | Web-quality images shall be displayed by default. | Y | |
PQ2 | I | Print-quality images shall be available. | N | |
PQ3 | I | Automatically generated thumbnail and web-quality versions. | Y | |
PQ4 | D | Archive-quality images shall be stored. | N | |
PQ5 | D | Custom thumbnails (e.g. choosing to crop over shrinking.) | N | |
PQ6 | D | Support for short video | N | |
PQ7 | D | Support for long video | N | |
PERF1 | I | Quota > 0.5 TB, if any | Y | |
PERF2 | I | Low-cost | Y | |
PERF3 | I | Fast response time | Y | |
PERF4 | I | Scale to thousands of tags | N | |
PERF5 | I | < 1 minute face-time per photograph | Y | |
PERF6 | D | Free | Y | |
UI1 | C | Forward/Backward navigation between photos in album. | Y | |
UI2 | D | Slideshows | Y | |
UI3 | D | Display of many thumbnails at once | Y | |
PRIV1 | C | Their email address should never be published on the web. | Y | |
PRIV2 | I | Registration and logging in not required for general use. | Y | |
PRIV3 | I | Robust privacy features for photographs | N | |
WF1 | I | Hint to original location on my harddrive | N | |
WF2 | I | Auto-complete or partial search on tags during input | N | |
WF3 | D | Read EXIF data from image | N | |
WF4 | D | Support unpublished draft state | N | |
MIGR1 | C | API to add photos | N? | |
MIGR2 | C | API to add tags | N | |
MIGR3 | I | Tags can be non-specific to areas of photo | N | |
METR1 | D | “How many visitors?” metric | N | |
METR2 | D | “How long does a visitor stay?†metric | N |
Summary
Jalbum uses a different technology to both hosted photo-sites and photoblogging software.
It processes all the files on your local machine, generating HTML, Javascript and images ready to download to your web-host (or they will host up 30MB for you for free).
This is interesting to me, because it is the architecture I used for Version 1.0 of my custom photo hosting software, before changing over to a database-driven solution, when I realised it wasn’t scaling with the number of photos and tags I was adding.
The upsides is that I retain complete ownership of all the files.
The downside is that all of the interactive “Web 2.0” features are missing. No tagging. No comments. No searching… No sale.
p.s. Penalty points for referring to the development technology (Java) in the product name.
Comments
You must be logged in to post a comment.
Web Mentions
OddThinking » Online Photo DB: Stage 3 - Identify possible solutions
OddThinking » Online Photo Database Project - Status